Size Guide
Godolphin Gilet – Men's
XS | S | M | L | XL | XXL | XXXL | ||||||||
CM | INS | CM | INS | CM | INS | CM | INS | CM | INS | CM | INS | CM | INS | |
Length | 67 | 26.4 | 69 | 27.1 | 71 | 28 | 73 | 28.7 | 76 | 30 | 79 | 31.1 | 82 | 32.3 |
Chest | 98 | 38.6 | 104 | 41 | 107 | 42 | 112 | 44 | 117 | 46 | 127 | 50 | 140 | 55 |
These are all actual garment measurements, intended as a general guide, with an average tolerance of 1cm or 0.5ins.
Godolphin Gilet – Women's
XS | S | M | L | XL | XXL | |||||||
CM | INS | CM | INS | CM | INS | CM | INS | CM | INS | CM | INS | |
Length | 63 | 24.8 | 65 | 25.6 | 67 | 26.4 | 69 | 27.2 | 71 | 27.8 | 73 | 28.7 |
Chest | 86 | 34 | 91 | 36 | 96 | 38 | 106 | 42 | 112 | 44 | 117 | 46 |
These are all actual garment measurements, intended as a general guide, with an average tolerance of 1cm or 0.5ins.
Godolphin Polo – Men's
S | M | L | XL | XXL | XXXL | |||||||
CM | INS | CM | INS | CM | INS | CM | INS | CM | INS | CM | INS | |
Length | 66 | 26 | 69 | 27 | 71 | 28 | 74 | 29 | 76 | 30 | 76 | 30 |
Chest | 99 | 39 | 104 | 41 | 109 | 43 | 119 | 47 | 122 | 48 | 132 | 52 |
These are all actual garment measurements, intended as a general guide, with an average tolerance of 1cm or 0.5ins.
Godolphin Polo – Women's
XS | S | M | L | XL | XXL | |||||||
CM | INS | CM | INS | CM | INS | CM | INS | CM | INS | CM | INS | |
Length | 63 | 25 | 63 | 25 | 71 | 28 | 66 | 26 | 67 | 26.5 | 69 | 27 |
Chest | 86 | 34 | 91 | 36 | 94 | 37 | 102 | 40 | 109 | 42 | 107 | 43 |
These are all actual garment measurements, intended as a general guide, with an average tolerance of 1cm or 0.5ins.
Godolphin Hoodie – Unisex
S | M | L | XL | XXL | XXXL | |||||||
CM | INS | CM | INS | CM | INS | CM | INS | CM | INS | CM | INS | |
Length | 66 | 26 | 68.5 | 27 | 71 | 28 | 74 | 29 | 76 | 30 | 79 | 31 |
Chest width | 53 | 21 | 58 | 23 | 63.5 | 25 | 69 | 27 | 71 | 28 | 74 | 29 |
Sleeve | 89 | 35 | 91 | 36 | 94 | 37 | 95 | 37.5 | 96.5 | 38 | 99 | 39 |
These are all unisex measurements, intended as a general guide, with an average tolerance of 1cm or 0.5ins.
Godolphin Jacket – Men's
XS | S | M | L | XL | XXL | XXXL | ||||||||
CM | INS | CM | INS | CM | INS | CM | INS | CM | INS | CM | INS | CM | INS | |
Length | 63.5 | 25 | 66 | 26 | 68.5 | 27 | 71 | 28 | 75 | 29.5 | 79 | 31 | 79 | 31 |
Chest width | 46 | 18 | 49 | 19.5 | 54 | 21.5 | 56 | 22 | 62 | 24.5 | 66 | 26 | 72 | 28.5 |
Sleeve | 89 | 35 | 91 | 36 | 92 | 36.5 | 96.5 | 38 | 99 | 39 | 101.5 | 40 | 103 | 40.5 |
These are all actual garment measurements, intended as a general guide, with an average tolerance of 1cm or 0.5ins.
Godolphin Jacket – Women's
XS | S | M | L | XL | XXL | |||||||
CM | INS | CM | INS | CM | INS | CM | INS | CM | INS | CM | INS | |
Length | 61 | 24 | 62 | 24.5 | 63.5 | 25 | 66 | 26 | 68.5 | 27 | 68.5 | 27 |
Chest width | 43 | 17 | 47 | 18.5 | 49.5 | 19.5 | 54.5 | 21.5 | 58.5 | 23 | 62 | 24.5 |
Sleeve | 81 | 32 | 84 | 33 | 86.5 | 34 | 90 | 35.5 | 91.5 | 36 | 91.5 | 36 |
These are all actual garment measurements, intended as a general guide, with an average tolerance of 1cm or 0.5ins.